| Specifications | |
| Rated Power | 140 kW |
| Duration 15 | 15 seconds |
| Useable Energy Storage | 2244 kW-sec max. |
| Flywheel Rotational Speed | 36 to 24 kRPM |
| Input | |
| Input Voltage | 420–600 VDC |
| Recharge Rate | Factory Adjustable* per application 12 minutes typical |
| Stand by losses | 2000 watts |
| Output | |
| Voltage Discharge | 400–500 VDC** Adjustable per application |
| Voltage Regulation | +/- 1% |
| DC Ripple | less than 2% |
| Environmental | |
| Operating temperature | -4ºF to 104ºF (-20ºC to 40ºC) |
| Humidity | 95% non-condensing |
| Altitude | 5,000 ft. max without derating |
| Audible noise | 66 dBA at 3.3 ft. (1m) |
| Dimensions and Weight | |
| Height | 78.0 in. (1981 mm) |
| Width | 48.0 in. (1219 mm) |
| Depth | 24.0 in. (610 mm) |
| Weight | 1922 lbs. (872 kg) |
* Dependent upon UPS recharge rate
**Derated below 480 VDC