| UPS Rating (0.9 power factor) | |||||
| kVA | 40 | 60 | 80 | 120 | 160 |
| kW | 36 | 54 | 72 | 108 | 144 |
| General Characteristics | |||||
| Efficiency | up to 94 % at nominal load | ||||
| Parallel Capability |
4x modules w/o tie cabinet; 8x with tie cabinet |
||||
| Audible Noise | <65dBA @ 1 meter | ||||
| Altitude (max) | 2000m at 40º C | ||||
| Input Characteristics | |||||
| Voltage | 400 | ||||
| Voltage Range | +10% / -15% | ||||
| Rated Frequency | 45-65 Hz | ||||
| Power Factor | 0.99 (min) | ||||
| Input Current Distortion | <5% (no input filter required) | ||||
| Soft Start Capability | Yes | ||||
| Internal Backfeed Protection | Yes | ||||
| Output Characteristics | |||||
| Voltage | 380 , 400 , 415 | ||||
| Regulation | + / -1% | ||||
| Inverter | PWM with IGBT Switching | ||||
| Voltage THD |
< 2% (100% linear load); < 5% (non-linear load) |
||||
| Load Power Factor Range | 0.9 lagging to 0.9 leading | ||||
| Battery | |||||
| Battery types | Valve Regulated Lead Acid (VRLA) | ||||
| Battery voltage | 480 V (40 x 12 V) | ||||
| Charging method | ABM technology | ||||
| Dimensions | |||||
| Size (h x w x d) 40-80 kVA Modules |
1872 x 519 x 804 mm | ||||
| Weight 40-80 kVA Modules |
313 kg | ||||
| Size (h x w x d) 120-160 kVA Modules |
1872 x 900 x 804 mm | ||||
| Weight 120-160 kVA Modules |
480 kg | ||||
| User Benefits | |||||
| Control Panel (LCD) | 8 lines x 40 characters | ||||
| Battery Start-up | Standard | ||||
| Frequency Conversion | Standard | ||||
| Remote Display Panel | Optional | ||||
| Multi-language | Standard | ||||
| Building Alarm Inputs | 2 (galvanic isolated) | ||||
| Service | |||||
| Internal Input Breaker | Standard | ||||
| Back/Side Against Wall Installation | Standard | ||||
| Accessories | |||||
| System Parallel Cabinet | Optional | ||||
| External Maintenance Bypass |
Optional | ||||
| Isolation Transformer | Optional | ||||
| Certification | |||||
| Safety | IEC62040-1-1, EN62040-1-1, IEC60950 | ||||
| EMC | EN50091-2 | ||||
| Remote Monitoring | |||||
| Monthly report via RJ45 LAN/Ethernet connection | Standard | ||||
| Communications | |||||
| Software Compatability | PowerVision®, LanSafe™ | ||||
| Communication Cards |
Two X-Slots standard. Maximum of four X-slots with the Mini-CSB option. The following connectivity card options can be installed at any time:
|
||||
| Remote Inputs/Outputs | Two building alarms inputs and one summary alarm contact (5A@120V)standard | ||||
| Four more building alarm inputs available with the Mini-CSB option | |||||