| Powerware 9305 | ||||
| Rating | 7.5 kVA | 10 kVA | 15 kVA | |
| Capacity (VA/watts) | 7.5 / 5.25 | 10 / 7 | 15 / 10.5 | |
| Dimensions WxDxH (mm) | 400x750x700 | |||
| Weight (kg) | 180 | 220 | ||
| Input connection | Hardwired | |||
| Output connection | Hardwired | |||
| Typical runtime | Full load | 7 min | 7 min | 7 min |
| Half load | 20 min | 20 min | 20 min | |
| Rating | 20 kVA | 30 kVA | 40 kVA | |
| Dimensions WxDxH (mm) | 520x788x1530 | |||
| Weight (kg) | 400 | 490 | 230 | |
| Input connection | Hardwired | |||
| Output connection | Hardwired | |||
| Typical runtime | Full load | 12 min | 7 min | 10 min (ext. bat) |
| Half load | 30 min | 18 min | 25 min | |
| Rating | 50 kVA | 60 kVA | 80 kVA | |
| Capacity (VA/watts) | 50 kVA/35 kW | 60 kVA/42 kW | 80 kVA / 56 kW | |
| Dimensions WxDxH (mm) | 520x788x1530 | |||
| Weight (kg) | 260 | 260 | 280 | |
| Input connection | Hardwired | |||
| Output connection | Hardwired | |||
| Typical runtime | Full load | 7 min (ext. bat) | 10 min (ext. bat) | 13 min (ext. bat) |
| Half load | 20 min | 28 min | 30 min | |
| Operational | ||||
| Nominal input voltage (Vac) | 220/380, 230/400, 240/415 Vac three-phase | |||
| Input voltage range | 170/294
to 279/484 Vac (7.5/10/15 kVA); 170/294 to 275/476 Vac (20/30 kVA); 170/294 to 279/484 Vac (40/50 kVA); 180/312 to 279/484 Vac (60 kVA) |
|||
| Operating frequency | 50/60 Hz (45 to 65 Hz) | |||
| Input power factor | 0.96 | |||
| Input power factor | 10% THDi with input filter | |||
| Nominal output voltage | 220/380, 230/400, 240/415 Vac three-phase | |||
| Output voltage regulation | ±1% static, 100%
unbalanced load accepted; ±5% dynamic at 100% load change, <1 ms recovery time |
|||
| Overload capacity | 101-110%
for 10 min (online); 111-125% for 1 min (online); 126-150% for 30 sec (online); 150-170 % for 5 sec (online); 1000% for one cycle (bypass) |
|||
| Efficiency | 93-94% with rated non-linear load; 97% with Efficiency Optimizer™ | |||
| User interface | ||||
| LCD display | Multilingual LCD display showing measurements of performance and alarms (View UPS optional with 7.5/10/15 kVA models) | |||
| LED | UPS On, On battery, On bypass, Alarm(7.5/10/15 kVA models also On line, Overtemperature, Service; additionally 4 LEDs for load bar and overload) | |||
| Standard communication ports | 2xRS232 for local support, one with modem support;4xrelay contacts: UPS OK/Alarm, Line failure, Low battery, UPS bypassed;4xprogrammable inputs: Generator on, External bypass, Inverter on/off, Environment alarm; 1xEmergency power off input | |||
| Optional | 20/30/40/50/60 kVA
models: Parallel capacity/redundancy systems (max. 4 modules), External battery cabinets and high capacity charger; Output transformer; Input 10% THD filter; Remote ViewUPS (multilingual LCD display); ConnectUPS-E (SNMP/Web adapter); LanQuattro (4xRS232 data manager) |
|||
| 7.5/10/15 kVA models: Parallel redundancy systems (max 2 modules), External battery cabinets and high capacity charger, Output transformer, Input 10% THD filter, ViewUPS (multilingual LCD display), ConnectUPS-E (SNMP/Web adapter), LanQuattro (4xRS232 data manager) |
||||
| Environmental | ||||
| Operating Temperature | 0°C to +40°C | |||
| Storage Temp | -25°C to +40°C | |||
| Altitude | < 1000 M | |||
| Audible Noise | <45 dB (7.5/10/15 kVA) <50 dB (20/30 kVA) <55 dB (40/50/60 kVA) |
|||
| Certification | ||||
| Quality | ISO 9001 | |||
| Markings | CE / GOST | |||
| Safety | EN 50091-1-1: 1996; IEC 60950 | |||
| EMC | EN 50091-2: 1995 | |||