|
|
| Power | |
| Rating | 8kVA, 10 kVA, 12 kVA, 15 kVA at 0.9 power factor |
| Topology | True double-conversion online UPS |
| Electrical Input | |
| Nominal input voltage | 200V - 240V with neutral or with optional input transformer |
| Input voltage range | -15%, +10% from nominal at 100% load without depleting battery |
| Operating frequency | 50/60 Hz (45 to 65 Hz) |
| Input power factor | P.F >0.99 typical, >0.96 frequency converter |
| Input current distortion | 5% THD |
| Electrical Output | |
| Nominal output voltage | 100/200, 110/220, 120/240 Vac 180� phase displacement; 120/208, 127/220 Vac 120� phase displacement |
| Output voltage regulation | ±1% Static; ±5% dynamic at 100% resistive load change, <1 ms response time |
| Efficiency | 90% typical |
| Battery | |
| Battery Type | 9Ah, sealed, lead-acid, maintenance-free |
| Battery Run Time | See Battery Runtime Chart |
| Battery Replacement | Field-replaceable |
| Charger | Default is 3.4A per battery string. Charger current is configurable from 0.5 to 25A per string with an overall maximum of 34A (limited by input current) |
| Start-On-Battery | Allows start of UPS without utility input |
| General | |
| Diagnostics | Full system self-test at startup |
| UPS Bypass | Automatic on overload or UPS failure |
| Parallel for Redundancy and Capacity | Yes, using Powerware Hot Sync technology |
| Dimensions and Weights | See Model Selection Table |
| Overload (Normal Operation) |
150% for
5 sec / 125% for 1 min (online),
110% for 10 min |
| Communications | |
| LCD Display | Graphical LCD with blue backlight |
| LEDs | (4) LEDs for notice and alarm |
| Audible Alarms | Yes |
| Communication Ports | (1) RS-232, (1) relay
contact, (1) REPO, (2) environmental input |
| Communication Slot | (2) X-Slot communication bays |
| Power Management Software | Bundled Software Suite CD |
| Environmental | |
| Operating Temperature |
10°C to +40°C, +45°C with 7.5% derating; Batteries recommended max. +25�C |
| Storage Temperature | -15°C to +25°C |
| Relative Humidity | 0-95%, non condensing |
| Audible Noise | <53dBA at 1 meter (noise less room) typical |
| Altitude | < 1000m at +40°C, < 3000m at +25°C |
| Certifications | |
| Safety Certifications | NOM-0190SCFI-1993, UL 1778, CSA C22.2, No. 107.3; EN 5502 Class A (CISPR22 Class A) and IEC 60950; IEC 62040-1-1 |
| EMC Compliance | IEC 62040-2, FCC Part 15, ICES-003, VCCI |
| Quality | ISO 9001: 2000 and ISO 14001:1996 |
| Markings | UL, cUL, CSA, CE and NOM-NYCE |
Battery Run Times (in minutes)
| VA | Watts | UPS + Internal 32 Battery |
(1) EBM 64 | (2) EBM 64 | (3) EBM 64 | (4) EBM 64 | UPS + Internal 64 Battery |
(1) EBM 96 | (2) EBM 96 | (3) EBM 96 |
| 15000 | 13500 | 4.6 | 23. | 43. | 65.1 | 88.6 | 13.3 | 43.0 | 76.7 | 113 |
| 14500 | 13050 | 4.9 | 24.1 | 45.2 | 68.3 | 93.0 | 14.1 | 45.2 | 80.5 | 119 |
| 14000 | 12600 | 5.2 | 25.2 | 47.3 | 71.5 | 97.4 | 14.9 | 47.3 | 84.2 | 125 |
| 13500 | 12150 | 5.5 | 26.4 | 49.4 | 74.7 | 102 | 15.8 | 49.4 | 88.1 | 130 |
| 13000 | 11700 | 5.8 | 27.6 | 51.6 | 78.1 | 106 | 16.7 | 51.6 | 92.0 | 136 |
| 12500 | 11250 | 6.1 | 28.8 | 54.0 | 81.6 | 111 | 17.6 | 54.0 | 96.2 | 142 |
| 12000 | 10800 | 6.5 | 30.2 | 56.5 | 85.5 | 116 | 18.6 | 56.5 | 101 | 149 |
| 11500 | 10350 | 6.9 | 31.6 | 59.3 | 89.7 | 122 | 19.2 | 59.3 | 106 | 156 |
| 11000 | 9900 | 7.3 | 33.3 | 62.4 | 94.4 | 129 | 20.2 | 62.4 | 111 | 164 |
| 10500 | 9450 | 7.8 | 35.1 | 65.9 | 99.6 | 136 | 21.4 | 65.9 | 117 | 174 |
| 10000 | 9000 | 8.4 | 37.2 | 69.8 | 106 | 144 | 22.6 | 69.8 | 124 | 184 |
| 9500 | 8550 | 9.1 | 39.6 | 74.2 | 112 | 153 | 24.1 | 74.2 | 132 | 196 |
| 9000 | 8100 | 9.9 | 42.3 | 79.4 | 120 | 163 | 25.7 | 79.4 | 141 | 209 |
| 8500 | 7650 | 10.8 | 45.5 | 85.2 | 129 | 175 | 27.6 | 85.2 | 152 | 225 |
| 8000 | 7200 | 11.9 | 49.1 | 91.9 | 139 | 189 | 29.8 | 91.9 | 164 | 242 |
| 7500 | 6750 | 13.1 | 53.2 | 99.7 | 151 | 205 | 32.3 | 99.7 | 178 | 263 |
| 7000 | 6300 | 14.6 | 58.0 | 109 | 164 | 224 | 35.2 | 109 | 194 | 286 |
| 6500 | 5850 | 16.3 | 63.5 | 119 | 180 | 245 | 38.6 | 119 | 212 | 314 |
| 6000 | 5400 | 18.4 | 70.0 | 131 | 198 | 270 | 42.5 | 131 | 234 | 346 |
| 5500 | 4950 | 20.1 | 77.6 | 145 | 220 | 300 | 47.2 | 145 | 259 | 383 |
| 5000 | 4500 | 22.4 | 86.6 | 162 | 245 | 334 | 52.6 | 162 | 289 | 428 |
| 4500 | 4050 | 25.2 | 97.4 | 182 | 276 | 376 | 59.2 | 182 | 325 | - |
| 4000 | 3600 | 28.6 | 110 | 207 | 313 | 426 | 67.1 | 207 | 369 | - |
| 3500 | 3150 | 32.8 | 127 | 238 | 359 | - | 77.0 | 238 | 423 | - |
| 3000 | 2700 | 38.3 | 148 | 277 | 418 | - | 89.7 | 277 | - | - |
| 2500 | 2250 | 45.6 | 176 | 329 | - | - | 107 | 329 | - | - |
Note: Backup times are approximate and may vary with equipment, configuration, battery age, temperature etc.
| Order Number1 | Description |
Power Rating2 (kVA/W) |
Input & Output Connection4 |
Output Receptacles |
Dimensions HxWxD (in) |
Unit Weight3 (lb) |
| K408110000 | PW9155 Model 8 - 32 Battery (2-high) | 8 kVA / 7.2kW | Hardwired | See PDM chart | 32.2 x 12.0 x 32.0 | 352 |
| K408120000 | PW9155 Model 8 - 64 Battery (3-high) | 8 kVA / 7.2kW | Hardwired | See PDM chart | 47.8 x 12.0 x 32.0 | 590 |
| K408130000 | PW9155 Model 8 - 32 Battery with Transformer (3-high) | 8 kVA / 7.2kW | Hardwired | See PDM chart | 47.8 x 12.0 x 32.0 | 558 |
| K410110000 | PW9155 Model 10 - 32 Battery (2-high) | 10 kVA / 9kW | Hardwired | See PDM chart | 32.2 x 12.0 x 32.0 | 352 |
| K410120000 | PW9155 Model 10 - 64 Battery (3-high) | 10 kVA / 9kW | Hardwired | See PDM chart | 47.8 x 12.0 x 32.0 | 590 |
| K410120000 | PW9155 Model 10 - 32 Battery with Transformer (3-high) | 10 kVA / 9kW | Hardwired | See PDM chart | 47.8 x 12.0 x 32.0 | 558 |
| K412110000 | PW9155 Model 12 - 32 Battery (2-high) | 12 kVA / 10.8kW | Hardwired | See PDM chart | 32.2 x 12.0 x 32.0 | 352 |
| K412120000 | PW9155 Model 12 - 64 Battery (3-high) | 12 kVA / 10.8kW | Hardwired | See PDM chart | 47.8 x 12.0 x 32.0 | 590 |
| K412130000 | PW9155 Model 12 - 32 Battery with Transformer (3-high) | 12 kVA / 10.8kW | Hardwired | See PDM chart | 47.8 x 12.0 x 32.0 | 558 |
| K415110000 | PW9155 Model 15 - 32 Battery (2-high) | 15 kVA / 13.5kW | Hardwired | See PDM chart | 32.2 x 12.0 x 32.0 | 352 |
| K415120000 | PW9155 Model 15 - 64 Battery (3-high) | 15 kVA / 13.5kW | Hardwired | See PDM chart | 47.8 x 12.0 x 32.0 | 590 |
| K415130000 | PW9155 Model 15 - 32 Battery with Transformer (3-high) | 15 kVA / 13.5kW | Hardwired | See PDM chart | 47.8 x 12.0 x 32.0 | 558 |
1. 50/60 Hz auto-sensing. All models can be used for frequency/phase
conversion with derated 80% load, plese refer to manual for details.
2. Input voltage 200-240V with neutral or with optional input isolation
transformer. Output voltages are user-selectable 100/200, 110/220,
120/240 Vac 180� phase displacement, or
120/208, 127/220 Vac 120� phase displacement.
3. Weight is installed weight, add 47 pounds (for 2-high models) or 50
pounds (for 3-high models) to determine shipping weight.
4. An input neutral is required for all configurations unless the input
isolation transformer is used.
Power Distribution Module (PDM)
| Optional Recepticle Panels | Breaker | Voltage | Phase |
| (1) L15-30R | 30A | 208V | 3 |
| (1) L21-20R | 20A | 208/120V | 3 |
| (1) L21-30R | 30A | 208/120V | 3 |
| (2) 5-15R | 15A | 120V | 1 |
| (2) 5-20R | 20A | 120V | 1 |
| (2) 6-15R | 15A | 208V | 2 |
| (2) 6-20R | 20A | 208V | 2 |
| (2) L5-15R | 15A | 120V | 1 |
| (1) L5-20R1 | 20A | 120V | 1 |
| (1) L5-30R1 | 30A | 120V | 1 |
| (2) L6-15R | 15A | 208V | 2 |
| (1) L6-20R1 | 20A | 208V | 2 |
| (1) L6-30R1 | 30A | 208V | 2 |
| (1) L14-20R1 | 20A | 208/120V | 2 |
| (1) L14-30R1 | 30A | 208/120V | 2 |
| (2) IEC 320 C13 (120V) | 20A | 120V | 1 |
| (2) IEC 320 C19 (120V) | 20A | 120V | 1 |
| Blank panel |
| Order Number | Description | Dimensions H x W x D (in) | Unit Weight (lb) |
| Powerware Hot Sync | |||
| 124100017-001 | Parallel Cabinet | 24.0 x 20.3 x 2.2 | 57.3 |
| 103004336 | Powerware HotSync CAN Bridge Card | ||
| Extended Battery Module (EBM) or Cabinets (EBC) | |||
| 103004192-5501 | EBM 64 (2-high) | 32.2 x 12.0 x 30.2 | 480 |
| 103004193-5501 | EBM 96 (3-high) | 47.8 x 12.0 x 30.2 | 710 |
| Seismic Mounting Kit | |||
| 103004194-5501 | Seismic Kit, Rated Zone 4, UL Tested, Performance rating based on NEBS GR-63-CORE Standard Vibration Test | Fits both 2-& 3-high models | 136 |
| Maintenance Bypass Module (MBM) | |||
| 103004184-5501 | Rear UPS-mounted Maintenance Bypass Module | 16.5 x 12 x 7 | 15 |
| BPE14MBB1A | Wall-mounted Maintenance Bypass Module | 21 x 14 x 6.75 | 31 |
| Powerware 9155 Parallel System Start Up | |||
| OSTUP9155P15KCX | 8-10 kVA 2 or 3 Unit Parallel | ||
| OSTUP9155P10KCX | 12-15 kVA 2 or 3 Unit Parallel | ||
| 103004626 | Parallel System 2 unit upgrade kit (includes Can Bridge Cards, Procedures, and Parallel User's Guide) | ||
| 103004627 | Parallel System 3 unit upgrade kit (includes Can Bridge Cards, Procedures, and Parallel User's Guide) | ||
| Upgrades | |||
| 103004195 | 8 kVA 10 kVA | ||
| 103004196 | 12 kVA to 15 kVA | ||
| Part Number | Description |
| 103005868-5591 | Powerware Power Xpert Gateway Series 2000 Card |
| 116750221-001 | ConnectUPS-X Web/SNMP/xHub Card |
| 05146288-5501 | ConnectUPS-MX SNMP/Modem Card (9155 only) |
| 103002510-5501 | Modbus Card |
| 01546447-5502 | Multi-Server Card (9155 only) |
| 1018460 | Relay Interface Card (AS/400 compatible) |
| 103003055 | Industrial Relay Card |
| 116750224-001 | Environmental Probe (requires ConnectUPS Web/SNMP card) |