|
|
| Powerware 5125 | ||
| Rating | 6000 VA | |
| Part number | 103003612-5591 | |
| Capacity (VA/watts) | 6000/5400 | |
| Dimensions WxDxH (mm) | 445x661x133 | |
| Weight (kg) | 73 | |
| Input connection | IEC309/ 32A | |
| Output connection | IEC309 32A plug (4)IEC320 16A (4) IEC320 10A |
|
| Typical runtime | (Full load) pf 0,9 | 5 min |
| (Half load) | 15 min | |
| Operational | ||
| Nominal input voltage (Vac) | 220/230/240 Vac | |
| Input voltage range | 166-276 VAC (+20/-30% of nominal) | |
| Operating frequency | 50/60 Hz auto sensing | |
| Input power factor | Same as load | |
| Nominal output voltage | 220/230/240 Vac | |
| Output voltage regulation | -10%/+6% of selected nominal voltage | |
| Overload capacity | 110% 3 min; 150% 10 cycles | |
| Efficiency | 95% | |
| User interface | ||
| LED | Informative LED display | |
| Standard communication ports | RS232 | |
| Optional | SNMP/WEB card | |
| Environmental | ||
| Operating Temperature | 0°C to +40°C | |
| Storage Temp | -15°C to +55°C | |
| Altitude | < 3000 M | |
| Audible Noise | <
45 dB normal mode <50 dB battery mode |
|
| Certification | ||
| Markings | CE/UL (1000-1500 VA), CE (3000 & 6000 VA) | |
| Safety | EN 50091-1-1 & UL 1778 (1000-1500 VA), EN50091-1-1 (3000 & 6000 VA) | |
| EMC | EN 50091-2, EN 6100-3-2 (1000 - 3000 VA) | |
| Battery cabinets | ||
| Battery cabinets |
PW5125RM 484 V EBM for PW5125RM 1000/1500 VA PW5125RM 120 V EBM for PW5125RM 3000 VA |
|
Powerware 5125 Battery Run Time Chart (in minutes)
| Load VA / W | 6000 VA |
| 500 VA / 450 W | 100 (300) |
| 1000 VA / 900 W | 59 (140) |
| 1500 VA / 1350 W | 35 (100) |
| 2000 VA / 1800 W | 26 (79) |
| 3000 VA / 2700 W | 15 (49) |
| 4000 VA / 3600 W | 10 (35) |
| 5000 VA / 4500 W | 7 (24) |
| 6000 VA / 5400 W | 5 (19) |
* Run time chart provides typical information. Battery run times are approximate and may vary with equipment, configuration, battery age, temperature, etc.