|
|
| Powerware 3105 | ||||
| Rating | 350 VA Schuko | 500 VA schuko | 350 VA | 500 VA |
| Part number | 103004343-5591 | 103004344-5591 | 103004249-5591 | 103004250-5591 |
| Capacity (VA/Watts) | 350/210 | 500/300 | 350/210 | 500/300 |
| Dimensions WxHxD ( mm) | 280x180x125 | 280x180x125 | 280x180x115 | 280x180x115 |
| Weight (kg) | 6 | 6 | 6 | 6 |
| Input connection | IEC320/10A | |||
| Output connection |
3x Schuko + 3 Schuko 10A surge only |
3x Schuko + 3 Schuko 10A surge only |
4xIEC320 10A + 4 IEC320 10A surge only |
4xIEC320 10A + 4 IEC320 10A surge only |
| Typical runtime | 4 min full load 10 min half load |
3 min full load 8 min half load |
4 min full load 10 min half load |
3 min full load 8 min half load |
| Bundled with | Schuko
Power cable Software & USB cable RJ 11 cable |
Schuko
Power cable Software & USB cable RJ 11 cable |
(2)
IEC-IEC cables Software & USB cable RJ 11 cable |
(2)
IEC-IEC cables Software & USB cable RJ 11 cable |
| Operational | ||||
| Nominal Input voltage (VAC) | 230 VAC | |||
| Input voltage range | 184-265 VAC | |||
| Operating frequency | 50/60 Hz auto sensing | |||
| Nominal Output voltage | 230 VAC | |||
| Output voltage regulation | Same as input | |||
| Overload capacity | 120%+/- 10% | |||
| Efficiency | 95%, normal mode | |||
| User interface | ||||
| LED | UPS On, UPS on Battery, overload, alarm | |||
| Standard communication ports | USB | |||
| Environmental | ||||
| Operating Temperature | 0ºC - +40 ºC | |||
| Altitude | < 3000 m | |||
| Audible Noise at 1 metre | < 40 dB | |||
| Certification | ||||
| Markings | CE | |||
Powerware 3105 Run Times for Typical Applications in Minutes
| Load (VA) | 3105 350 VA 210 W |
3105 500 VA 300 W |
| 50 W | 30 min | 40 min |
| 100 W | 15 min | 17 min |
| 150 W | 8 min | 10 min |
| 200 W | 4 min | 6 min |
| 250 W | 4 min | |
| 300 W | 3 min |
Note: Due to continuing improvement programs specifications are subject to change without notice. Battery run times are approximate and may vary with equipment, configuration, battery age, temperature, etc.