|
|
| Electrical Input | |
| Voltage | 120 and 230 Vac Nominal; see Model Selection Guide for user-selectable voltages |
| On Line Voltage Range | +20% for nominal voltage at full load |
| Nominal Input Frequency | 45-65 Hz, 50/60 Hz; auto-sensing |
| Input Protection | 120 V
models: Reset-able circuit breaker 230 V models: AC source overcurrent protection device (required) |
| Connection | 120 V
models: 6 ft. cord w/5-I5P 230 V models: IEC-320, 10A male connector |
| Electrical Output | |
| Power Levels | 500-1400 VA |
| Online Regulation | -10%, +6% of nominal voltage |
| On Battery Voltage Regulation | +/-5% of nominal voltage; -10% after low battery warning |
| On Battery Frequency Regulation | +/-0.1 Hz of nominal frequency |
| Voltage Wave Shape | Sine wave (during normal and battery operation) |
| Connections | See Model Selection Guide |
| Interconnecting Cords (230V models) | 2 ea. IEC-320, 10A |
| Indicators and Controls | |
| Front Panel LEDs | Power on, on battery, overload, and battery fault |
| Front Panel Buttons | On/Off and alarm silence/self-test |
| Communications Port | DB9 female (UPS ships with communications cable); USB Interface Adapter is optional |
| Power Factor | 500
VA: 0.64 750/1000 VA: 0.67 1400 VA: 0.68 |
| Battery | |
| Battery Type | Sealed, maintenance-free lead-acid; starved electrolyte |
| Battery Description | 500
VA: (1) 12 V, 9 Ah 750 VA: (2) 12 V, 7.2 Ah 1000 VA: (2) 12 V, 9 Ah 1400 VA: (3) 12 V, 9 Ah |
| Battery Recharge | < 3 hours to 90% capacity |
| Battery Runtime | 5 minutes minimum; See Battery Runtimes table |
| Start-On-Battery | Startup with UPS batteries in absence of utility power |
| General | |
| Topology | Line-interactive |
| Dimensions and Weight | see Model Selection Guide |
| Network Transient Protector | In and out RJ11 jack for telephone/modem protection (120 V models only) or RJ45 for 10Base-T network cable; UL497A tested |
| Environmental and safety | |
| Operating Temperature | 0oC to 40oC (32oF to 104oF) UL tested at 25oC (77oF) |
| Safety Markings | UL, cUL, and CSA; 230V models also CE and TUV |
| Safety Conformance | UL 1778, CAN/CSA C22.2, No. 107.1; 230 V models also EN 50091-1-1 and IEC 60950 |
| EMC Markings | FCC Class B; 230 V models also CE (EN50091-2) and C-Tick |
| Surge Suppression | ANSI C62.41 Category A (formerly IEEE 587) |
| Immunity | IEC 801-2, -3, -4 |
| Transit/Storage Temp. | -15oC to 55oC (5oF to 131oF) |
| Audible Noise | < 45 dBA typical |
| Relative Humidity | 5-95% non-condensing |
* Due to continuing product improvement programs, specifications subject to change without notice
| Model Number | Power Out (VA/Watts) | Input Connection | Output Connections | Dimensions HxWxD, (in./mm) | Unit Weight (lb/kg) |
| 120 VAC1, 60 Hz auto-sensing | |||||
| PW5115 500 | 500/320 | 5-15P | (4) 5-15R | 7.6x5.9x10.6/193x150x270 | 17.2/7.8 |
| PW5115 750 | 750/500 | 5-15P | (4) 5-15R | 7.6x5.9x13.2/193x150x335 | 27.3/12.4 |
| PW5115 1000 | 1000/670 | 5-15P | (6) 5-15R | 15.1x5.9x13.2/380x150x335 | 27.8/12.6 |
| PW5115 1400 | 1400/950 | 5-15P | (6) 5-15R | 15.1x5.9x15.4/380x150x390 | 37.0/16.8 |
| 230 VAC2, 60 Hz auto-sensing | |||||
| PW5115 500i | 500/320 | IEC-320, 10A | (4) IEC-320 | 7.6x5.9x10.6/193x150x270 | 17.2/7.8 |
| PW5115 750i | 750/500 | IEC-320, 10A | (4) IEC-320 | 7.6x5.9x13.2/193x150x335 | 27.3/12.4 |
| PW5115 1000i | 1000/670 | IEC-320, 10A | (6) IEC-320 | 7.6x5.9x13.2/193x150x335 | 27.8/12.6 |
| PW5115 1400i | 1400/950 | IEC-320, 10A | (6) IEC-320 | 7.6x5.9x15.4/193x150x390 | 37.0/16.8 |
1 Also
user-selectable for 110V via rear panel DIP switches.
2 230 V default; also user-selectable for 220 and 240 V via rear panel DIP
switches
Battery Run Times (in minutes)
| Load | PW5115 500(i) | PW5115 750(i) | PW5115 1000(i) | PW 5115 1400(i) |
| 200 VA / 128 W | 17 | 38 | 41 | 58 |
| 300 VA / 192 W | 11 | 27 | 28 | 41 |
| 500 VA / 320 W | 5 | 14 | 15 | 28 |
| 600 VA / 402 W10 | 9 | 10 | 19 | |
| 750 VA / 503 W | 6 | 8 | 14 | |
| 900 VA / 603 W | 6 | 10 | ||
| 1000 VA / 670 W | 5 | 8 | ||
| 1200 VA / 804 W | 6 | |||
| 1400 VA / 938 W | 5 |