|
|
| Electrical Input | |
| Nominal Voltage | 120 V Models are 110 V or 120 V user-selectable; 230 V models are 220 V, 230 V or 240 V user-selectable |
| Input voltage ranges for user-selectable voltages | +\- 20% for nominal voltage at full load |
| Operating Frequency | 50/60 Hz, Auto-sensing |
| Frequency Range | 46-65 Hz |
| Electrical Output | |
| On Utility Voltage Regulation | -10% to +6% of nominal |
| On Battery voltage Regulation | ±5% RMS |
| Voltage Wave Shape (on battery) | Sine Wave |
| Over Current Protection | Electronic current limit |
| Battery | |
| Battery Type | Sealed, lead-acid; maintenance free |
| Battery Run time | See Battery Run Time Chart |
| Battery Replacement | Hot-swappable internal batteries |
| Recharge Time | <3 hours to 90% usable capacity |
| Start-On-Battery | Allows UPS operation without utility input |
| General | |
| Diagnostics | Self-test @ power up |
| Transfer Time | 2-4ms typical |
| Dimensions and weights | See Model Selection Guide |
| Overload (normal operation) | 110% overload, shutdown after 3 minutes; 150% overload, shut down 10 cycles |
| Communications | |
| User Interface | LED status display with AC power on, load Group, Overload, On Battery and General Alarm indicators, Site Wiring Fault Indicator on rear panel for low volt models. |
| Audible Alarms | For various UPS alarm conditions, including: On Battery, Low Battery, Overload, UPS fault |
| Network transient Protector | UL 497 A, In/out jacks RJ45 (high voltage models network protection) & RJ11 (low voltage models modem protection) |
| X-Slot Optional Communication cards | ConnectUPS-X Web/SNMP/xHub Card; USB card ; Relay card |
| Standard Communications | 1 x RS-232 Serial Port & 1 x xUSB Port |
| Cable | 6-foot communications cable included |
| Power Management Software | Powerware Software Suite CD-ROM (bundled with UPS) |
| Environmental | |
| Safety Markings | 120 V Models: UL;
cUL 230 V Models: C-Tick; CE, TUV, cUL, UL |
| Safety Conformance | 120 V Models: UL 1778; UL497A; cUL (CAN/CSA C22.2, No. 107.1) 230 V Models: UL1778, UL 497A (data line only); cUL (CAN/CSA C22.2, No. 107.1); EN 50091-1-1 and IEC 60950 |
| EMC Compliance | 120 V Models: FCC Part 15 subpart J Class A, ICES-003; 230 V Models: EN 50091-2. FCC Part 15 subpart J Class A, ICES-003 |
| Operating Temperature | 0 to 40° C (32 to 104° F) |
| Storage Temperature | -15 to 50° C (5 to 122° F) |
| Relative Humidity | 5% to 95% non-condensing |
| Surge Suppression | ANSI C62.41 Category A (formerly IEEE 587) |
| Audible Noise | Less than 40 dBA typical |
| Altitude | Up to 3000M (10,000 ft) without derating |
1 Specifications are subject to change without notice due to continuing product improvement programs.
Powerware 5115 Rackmount (1U) Model Selection Guide
| Model Number1 | Power Rating (VA/Watt) | Input Connection | Output Receptacles3 | Dimensions H x W x D (in/cm)4 |
Unit Weight (lb/kg) |
| 120 VAC Models2 | |||||
| PW5115 RM 500 | 500/320 | 5-15P | (4) 5-15R | 1.73 x 17.3 x 22.8 / 4.45 x 44.0 x 57.8 |
35.2 / 15.9 |
| PW5115 RM 750 | 750/520 | 5-15P | (4) 5-15R | 1.73 x 17.3 x 22.8 / 4.45 x 44.0 x 57.8 |
41.4 / 18.8 |
| PW5115 RM 1000 | 1000/670 | 5-15P | (4) 5-15R | 1.73 x 17.3 x 22.8 / 4.45 x 44.0 x 57.8 |
41.4 / 18.8 |
| PW5115 RM 1500 | 1400/1000 | 5-15P | (4) 5-15R | 1.73 x 17.3 x 22.8 / 4.45 x 44.0 x 57.8 |
48.6 / 22.0 |
| 230 VAC Models2 | |||||
| PW5115 RM 500i | 500/320 | IEC-320-10A | (4) IEC-320-10A (C13) | 1.73 x 17.3 x 22.8 / 4.45 x 44.0 x 57.8 |
35.2 / 15.9 |
| PW5115 RM 750i | 750/520 | IEC-320-10A | (4) IEC-320-10A (C13) | 1.73 x 17.3 x 22.8 / 4.45 x 44.0 x 57.8 |
41.4 / 18.8 |
| PW5115 RM 1000i | 1000/670 | IEC-320-10A | (4) IEC-320-10A (C13) | 1.73 x 17.3 x 22.8 / 4.45 x 44.0 x 57.8 |
41.4 / 18.8 |
| PW5115 RM 1500i | 1500/1000 | IEC-320-10A | (4) IEC-320-10A (C13) | 1.73 x 17.3 x 22.8 / 4.45 x 44.0 x 57.8 |
48.6 / 22.0 |
1 50/60 automatic frequency selection.
2 120 V models are 110 V, 120 V, user-selectable; 230 V models are 220 V, 230 V, 240 V user-selectable.
3 Divided into (2) Load Segments (receptacle groups).
4 Unit fits into standard 19 & 23 inch racks or can be wall-mounted and Zero U rackmounted. Mounting hardware supplied.
| Load (VA/Watts) | PW5115 RM 500(i) | PW5115 RM 750(i) | PW5115 RM 1000(i) | PW5115 RM 1500(i) |
| 200 / 130 | 19 | 37 | 41 | 76 |
| 300 / 190 | 11 | 25 | 29 | 58 |
| 500 / 320 | 5 | 13 | 15 | 28 |
| 600 / 400 | 9 | 12 | 21 | |
| 750 / 520 | 6 | 8 | 16 | |
| 900 / 600 | 6 | 11 | ||
| 1000 / 670 | 5 | 9 | ||
| 1200 / 800 | 8 | |||
| 1440 / 1000 | 5 |
Note: Battery run times are approximate and may vary with equipment, configuration, battery age, temperature, etc.
| Part Number | Description |
| 103002974-5501 | ConnectUPS-X Web/SNMP/xHub Card |
| 05146508-5501 | X-Slot USB card |
| 1018460 | X-Slot Relay card |