|
|
| Electrical Input | |
| Nominal Voltage | For user-selectable voltages see Model Selection Guide |
| Input Voltage Range 700-3000VA
I Input Voltage Range 6000VA |
120/140/160-276 Vac (at 33%/66%/100% Load) 120/140/160/184-276 Vac (at 25%50%/76%/100% Load) |
| Input Power Factor | >.95% |
| Operating Frequency | 50/60 Hz, Auto-sensing |
| Frequency Range | 45 - 65 Hz |
| Input Protection | Fuse or circuit breaker |
| Electrical Output | |
| On Utility Voltage Regulation | +/-2% of nominal |
| On Battery Voltage Regulation | +/-3% of nominal |
| Nominal Output Voltage | Same as selected input voltage |
| Output Voltage Waveform | Sine Wave |
| Output Voltage Distortion | <3%THD |
| Output protection | Electronic overload sensing,and circuit breaker protection |
| Efficiency | Online Mode:>86% 700VA; >88% 100-3000VA; >90% 6000VA Hi-Efficiency Mode:>90% |
| Battery | |
| Internal Battery type | Sealed, lead-acid; maintenance free |
| EBM Battery Type | Sealed, lead-acid; maintenance free |
| On Battery Runtime | See Battery Runtimes |
| Battery Replacement | Hot-swappable internal and external batteries |
| Recharge Time | <4 hours to 90%capacity |
| Start-On-Battery | Allows start of UPS without utility input |
| Communications | |
| User Interface | LCD status screen |
| Audible Alarms | UPS alarm conditions,including: On-Battery,Low Battery,Overload, UPS Fault |
| Network transient Protector | In and out jack for all models. UL497A tested |
| REPO Port | Meets NEC code 645-11 intent and UL requirements |
| Communications | One RS232 Serial Port;One Communications Slot; One USB Port |
| Communications cable | 6-foot communications cable included |
| Power Management Software | Powerware Software Suite CD |
| General | |
| Topology | True online, double-conversion |
| Diagnostics | Full system self-test on power up |
| UPS Bypass | Automatic on Overload or UPS failure <4ms |
| Transfer Time to battery | 0 ms |
| Dimensions and Weights | See Model Selection Guide |
| Overload Capacity | 125%
for 10 minutes before transfer to bypass; 150% for 10 seconds before transfer to bypass |
| Environmental and Safety | |
| Safety Certifications | CE marked,EN 50091-1-1 and IEC 60950 |
| EMI Compliance | FCC Part
15, Class B (700-1500), Class A (2000-3000) 230 V, EN 50091-2 Class B (700-1500), Class A (2000-3000) |
| Operating Temperature | 0 to 40 C (32 to 104 F) |
| Storage Temperature | -15 to 50 C (5 to 122 F) |
| Storage Temperature | 0o to 25o C (32o to 77o F) |
| Relative Humidity | 0%to 95%non-condensing |
| Immunity | EEE C62.41, IEC 61000-4 -2, -3, -4, -5 |
| Network Transient Protector | UL497A |
| Audible Noise at 1 meter | 700-1000 VA: <45dB;1500 VA <50dB; 2000-3000 <52dB |
| Altitude | 3000m (10,000 ft) without deteriorating |
| Note:
Due to
continuing product improvement programs, specifications are subject to change without
notice. |
|
Battery Run Times (in minutes full load/half load))
| VA | Standard Internal Battery |
1 EBM | 2 EBMs | 3 EBMs | 4 EBMs | 5 EBMs |
| 700 | 6/20 | 46/96 | 80/168 | - | - | - |
| 1000 | 8/21 | 36/75 | 62/126 | - | - | - |
| 1500 | 7/20 | 32/67 | 54/112 | - | - | - |
| 2000 | 14/30 | 50/100 | 85/169 | 78/157 | 192/403 | 240/504 |
| 3000 | 30/65 | 30/70 | 50/110 | 118/236 | 120/264 | 148/325 |
| 6000 | 8/23 | 35/90 | 65/150 | - | - | - |
| Order Number | Description |
| Connect UPSBD | Connect UPS-BD SNMP/WEB Card |
| AS400 | AS/400 Relay Card |
| MBS2000SW1 | Softwired interlocked Maintenance Bypass Switch 700-2000VA |
| MBS3000SW1 | Softwired interlocked Maintenance Bypass Switch 3000VA |
| 9120MBS1 | Hardwired interlocked Maintenance Bypass Switch 3000VA |
| 6000MBS1 | Hardwired interlocked Maintenance Bypass Switch 6000VA |
| Extended Run Time | Extended Run time battery packs available – refer factory |